Click on the entry in the serial number column to view photographs
| Serial Number | Date | Model/ Style | 12/14 Fret | Back/ Sides | Finish | Internal Rods | Pickguard | Special Features/ Comments | Provided by | Audio/ Video |
| 2883 | None | 541 | 12 | Br Rwd | Nat | No | Cloud | All original, including inlaid pickguard | John Thomas | Audio |
| None | None | 541 | 12 | Br Rwd | Nat | No | None | Dennis Czech | Video | |
| None | None | 551 | 12 | Br Rwd | Nat | No | None | Robbie Lee | ||
| None | None | 551 | 12 | Br Rsw | Nat | No | None | Stamp: “Percys Foster Piano Co., 1330 G Street, Washington, DC” | Robert Hartman | |
| None | None | 564 | 12 | Br Rsw | Nat | No | None | John Salsini | ||
| 4025 | None | Mandolin | 10 | Br Rwd | Nat | No | Inlaid | Maurer-branded, Euphonon style | Robert Hartman | |
| 6179 | Unknown | 494 | 12 | Br Rwd | Nat | No | None | 12 5/8, 1 size | Retrofret | |
| 7346 | None | Harp Gitar | 12 | Br Rwd | Nat | 1 external rod | None | Unique Harp Guitar | Jay Myers | |
| 27932 | None | 551 | 12 | Br. Rwd | Nat | No | None | Replaced bridge | John Thomas | Audio |
| None | None | 16 in. Jumbo | 14 | Mahog | Nat | Raised | 14 fret slothead, enlarged soundhole | Anonymous | ||
| 30668 | None | 12.5 in | 12 | Br Rsw | Nat | No | None | Robbie Lee | ||
| 31775 | None | 587 | 12 | Br Rsw | Nat | No | None | Brazilian Rosewood back set nearly identical to thtt on 31777 | Tony Klassen | |
| 31777 | None | 593 | 12 | Br Rsw | Nat | No | None | Brazilian Rosewood back set nearly identical to that on 31775 | Tony Klassen | |
| 31778 | None | 562 | 12 | Br Rsw | Nat | No | None | 12.5 in | Vintage American Guitar | |
| None | None | 590 | 12 | Br Rsw | Nat | No | “Cloud” with inlay | Tony Klassen | ||
| None | None | 12 | Br Rsw | Nat | No | None | 12.5 in | Tony Klassen | ||
| None | None | None | 12 | Maple | Nat | No | None | Unique double nek harp guitar | Elderly INstruments | |
| 33967 | None | None | 12 | Maple | Nat | No | Inlaid | Mandocello, stained maple back & sides | Tony Klassen | |
| None | None | None | 12 | Maple | Nat | No | Inlaid | Mandolin, stained maple back & sides | Tony Klassen | |
| None | None | Harp guitar | 12 | Br Rsw | Nat | No | None | “Mother and baby” harp guitar, rosewood, ladder braced | BW | |
| None | None | 551 | 12 | Br Rsw | Nat | No | None | 15 in. 000 size | Folkway | |
| Unknown | None | 451 | 12 | Br Rsw | Nat | No | None | Blue-G | ||
| Unknown | None | 12 | Br Rsw | Nat | No | None | 0 size | Blue-G | ||
| None | None | 16 in. | 14 | Mahog | Nat | No | None | Refinished | Bernunzio | |
| None | None | 498 | 12 | Br Rsw | Nat | No | None | Player’s Vintage | ||
| Unknown | None | 16 in | 14 | Br Rsw | Nat | No | Teardrop | 15 in. Small Jumbo | Larry Wexer | |
| None | None | 14 in | 12 | Br Rsw | Nat | No | None | Maurer branded Euphonon style | Patty Hartman Hinkes Maurer Euphonon | |
| None | 8-26-30 | 491 | 12 | Mahog | Nat | No | None | Non-laminated, X bracing | ||
| None | None | 15 in | 14 | Br rsw | Choco top | 1 | raised | 15″, 14 fret, rosewood Maurer branded Prairie State model. laminated braces | Bob Hartman | |
| None | None | 16 in | 14 | Br rsw | Nat | No | Inlaid teaerdrop | 16″ Maurer/ Euphonon style rosewood | Bob Hartman | |
| None | None | 13 3/8 in | 14 | Mahog | Choco top | No | None | 13 5/8″ mahogany body spruce top Maurer/Euphonon with ladder braces | Bob Hartman |
http://larsonbrothersguitarregistry.com/wp-content/uploads/2009/11/Maurer-unknown-001.jpg