Click on the entry in the serial number column to view photographs
| Serial Number | Date | Model/ Style | 12/14 Fret | Back/ Sides | Finish | Internal Rods | Pickguard | Special Features/ Comments | Provided by | Audio/ Video |
| 103 | 6-30-27 | 350 | 12 | Br rsw | Nat | 2 | None | Bob Hartman | ||
| 531 | 1930 | 450 | 12 | Br Rsw | Nat | 2 | “Cloud” | Bob Hartman | ||
| 1113 | None | “Big Boy” | 12 | Br Rsw | Nat | 2 | None | The one and only 21 in. wide “Big Boy | Anonymous | Video |
| 1529 | None | 16 in. | 14 | Br Rsw | Nat | 2 | inlaid teardrop | CW | ||
| 1523 | None | 17 in. f-hole | 14 | Maple | Nat | 2 | Raised | converted to pin bridge | BW | |
| 1544 | None | 17 in. F-hole | 14 | Maple | Nat | 2 | Raised | Elderly Instruments | ||
| 1552 | 7-21-39 | 19 in. cutaway | 14 | Maple | Nat | 2 | None | Custom made for Jay Rich, 1 of 2 Larsons with cutaway, retopped and new bridge by Jon Lundberg and Mario Martello | BW | |
| 1614 | none | 19 in | 14 | Maple | Nat | 2 | Large inlaid | Maple body, SN 1614, new fingerboard. C. 1938 | Bob Hartman | |
| 4491 | None | 427 | 12 | Br Rsw | Nat | 2 | None | 15 in. 000 size | Anonymous | |
| None | None | 350 | 12 | Br Rsw | Nat | 2 | None | 14 in. 00 | Tony Klassen | |
| None | None | 19 in. | 14 | Br Rsw | ‘Burst | 2 | Raised |
19″ PS Special jumbo, sunburst, tailpiece, No #
|
Gruhn Guitars | |
| None | None | 19 | 14 | Br Rsw | Nat | 2 | Teardrop | 19 in. | Tony Klassen | |
| Unknown | None | 587 | 12 | Br Rsw | Nat | 2 | None | 14 in., tree of life | Blue-G | |
| Unknown | Unknown | OM | 14 | Br Rsw | Choco top | 2 | Raised | Rare chocolate top | Larry Wexer | |
| Unknown | Unknown | 425 | 12 | Br Rsw | Nat | 2 | Raised | 000 size | Miki Gakki Custom Guitars | |
| None | None | 19 in | 14 | Br Rsw | Sunburst | 1 | Teardrop | rare sunburst finish | Lynn Wheelright | |
| None | None | Style 450 | 12 | Br Rsw | Nat | 2 | None | Willi Henkes | ||
| None | None | OM | 14 | Br Rsw | Choco top | 2 | Raised | Screws in bridge original? | Willi Henkes |