Click on the entry in the serial number column to view photographs
| Serial Number | Date | Model/ Style | 12/14 Fret | Back/ Sides | Finish | Internal Rods | Pickguard | Special Features/ Comments | Provided by | Audio/ Video |
| None | None | 17 in. Jumbo | 14 | Maple | Nat | No | Teardrop | Lundberg bridge and brace scalloping | Anonymous | Video |
| None | None | 16 sq. sh. jumbo | 14 | Br Rsw | Nat | No | Teardrop | Square Shoulders, the “Traveling Larson” | Anonymous | |
| None | None | 15 in. OM | 12 | Br Rsw | Nat | No | Teardrop | Blue-G | ||
| None | None | 0 size | 12 | Br Rsw | Nat | No | None | 13.5 lower bout | Blue-G | |
| None | None | 19 in. | 14 | Br Rsw | Nat | No | Teardrop |
19 ” rosewood Euphonon, no #, non-original bridge
|
Bob Hartman | |
| None | None | Mandola | 10 | Maple | Nat | No | Twin | 11 string mandola | Robbie Lee | |
| None | None | Dreadnought | 14 | Br Rsw | Nat | No | None | BW | ||
| Unknown | None | 000 | 14 | Br Rsw | Nat | No | Teardrop | 15 in. 000 | Blue-G | |
| Unknown | None | 0 | 12 | Br Rsw | Nat | No | None | “Student grade” 0 size | Blue-G | |
| Unknown | None | Mandolin | 10 | Br Rsw | Nat | No | Inlaid | Acme Guitars | ||
| 950 | None | Dreadnought | 14 | Br Rsw | Nat | No | Teardrop | Very rare “Hawaii” decal on headstock | Tom Trotier | |
| 1091 | None | Mandolin | 10 | Br Rsw | Nat | No | Inlaid | Bob Hartman | ||
| 1110 | None | 15 in | 14 | Br Rsw | Nat | No | Teardrop | Bob Hartman | ||
| 1212 | None | 17 in | 14 | Mahog | Nat | No | Teardrop | “H” inlaid on headstock | Bob Hartman | |
| 1219 | None | 13 3/4 in | 14 | Br Rsw | Nat | No | Large inlaid | “ADVANCE MUSIC” inlaid on headstock | Bob Hartman | |
| None | None | 16 in | 14 | Br Rsw | Nat | No | Lundberg Bridge |
Jon Lundberg bridge and pickguard |
Bob Hartman |
| Anonymous |